Old Students of DALIMSS
| Fee Details | NTPC | Non-NTPC |
| Exam Fee | 4000 | 8400 |
| Stationery & Others Charges | 900 | 900 |
| Total | 4900 | 9300 |
Fresh New Admissions
| Fee Details | NTPC | Non-NTPC |
| New Admission (No Admission Fee For Class-XI) | 1800 | 5000 |
| Exam Fee | 4000 | 8400 |
| Stationery & Others Charges | 900 | 900 |
| Caution Money | 0 | 1000 |
| Total | 6700 | 15300 |
Fee Details Session 2026-2027
| NTPC STUDENTS | NON-NTPC STUDENTS | |||
| Class | Composite Fee | Monthly Fee | COMP. Fee | Composite Fee |
| PRE-MONT | 1940 | 3075 | NIL | 3075 |
| MONT- 1 | 2095 | 3330 | NIL | 3330 |
| MONT- 2 | 2095 | 3330 | NIL | 3330 |
| I | 2140 | 3425 | 200 | 3625 |
| II | 2140 | 3425 | 200 | 3625 |
| III | 2140 | 3425 | 200 | 3625 |
| IV | 2140 | 3425 | 200 | 3625 |
| V | 2140 | 3425 | 200 | 3625 |
| VI | 2465 | 3940 | 275 | 4215 |
| VII | 2465 | 3940 | 275 | 4215 |
| VIII | 2465 | 3940 | 275 | 4215 |
| IX | 3070 | 4895 | 275 | 5170 |
| X | 3070 | 4895 | 275 | 5170 |
| XI | 3640 | 5765 | 325 | 6090 |
| XII | 3640 | 5765 | 325 | 6090 |

